Skip to main content
2020 SHANNONS PCQ SPRINT CHAMPIONSHIP - ROUND 2 - MORGAN PARK - 18 JULY 2020
  Circuit K         Circuit E          
No.  Name Model Year Cap Class Best Time Tyre adjust. Benchmark Bonus Points Points Best Time Tyre Adjust Benchmark Points Bonus Points Total Points
                       
  Open Class                              
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN 84,113 2,000 82,470 5 91,0 69,521 1,000 67,877 89,0 0 95,0
82 Kevin Vedelago 997 GT3 Cup 2006 3,6 OPEN 85,648 2,000 82,113 5 80,0 NTR 1,000 67,671 0,0 0 50,0
                       
  A Class                              
16 Brad Gall 991 GT3  2018 4,0 A 80,733 83,700 10 119,0 66,479 68,433 115,0 10 137,0
19 Stephen Cameron 991 GT3  2019 4,0 A 82,229 83,645 5 109,0 67,715 68,402 106,0 5 117,5
91 Blaise Paris 964 RSR (Rep) 1993 3,8 A 82,452 2,000 81,590 5 95,0 67,806 68,370 105,0 5 110,0
27 Michael Treffene 997 GT3 2011 3,8 A 84,981 85,240 5 102,0 69,271 69,320 101,0 5 111,5
209 David Lees 991 GT3 2018 4,0 A 85,043 83,700 5 93,0 68,841 68,433 98,0 5 105,5
22 Philip Noble 991 GT3 2018 4,0 A 89,232   83,645 5 70,0 71,085 68,402 82,0 5 86,0
677 Mick Olsen 996 GT3 2004 3,6 A 90,867   84,470 5 67,0 73,369 68,877 71,0 5 79,0
85 Greg McMahon 991.2 GT3 2018 4.0 A 94,126 83,700 5 50,0 NTR 68,433 0,0 0 50,0
                       
  B Class                              
13 Henry Sinclair Cayman 2016 3,8 B 81,800 2,000 84,285 10 116,0 66,466 1,000 68,922 119,0 10 137,5
95 Gary Taber 944 S2 1986 2.5T B 88,304 88,485 5 102,0 71,660 71,188 97,0 5 109,5
30 Mark Girard 991 GTS 2015 3,8 B 87,513 85,845 5 91,0 70,972 69,668 91,0 5 101,0
90 Taavi Orupold 997 Carrera S 2009 3,8 B 89,963 88,128 5 90,0 73,121 70,982 86,0 5 98,0
53 Antony Van Der Drift 964 1990 3,6 B 88,453 87,550 0 95,0 71,081 70,650 97,0 0 96,0
46 Roger Hall 911 1977 3,4 B 89,211 86,148 0 84,0 71,493 69,842 89,0 0 86,5
13 Jackson Sinclair Cayman 2016 3,8 B 94,655 2,000 84,285 5 51,0 75,501 1,000 68,922 59,0 5 65,0
968 Craig Woodman 968 1995 3.0 B 115,843 86,450 5 50,0 NTR 70,017 0,0 0 50,0
                       
  C Class                              
944 David Yould 944 1986 2.5T C 94,248 92,280 5 90,0 75,504 73,373 87,0 5 98,5
100 Justin Clarke Cayman 2011 2,9 C 94,778 92,445 5 88,0 77,160 73,468 77,0 5 92,5
615 Rod McCray 911 1969 3,0 C 94,357   91,675 5 87,0 77,204 73,025 74,0 5 90,5
130 Alan Bell 930 Turbo 1987 3.3 C 93,443 89,640 5 81,0 75,314 71,853 78,0 5 89,5
100 Graham Wood 944 1990 2.5T C 101,510 91,675 5 55,0 79,891 73,025 60,0 5 67,5
102 Natalie Dugdale 718 2019 2.0T C 100,083 90,328 5 55,0 80,512 72,249 53,0 5 64,0
                       
  D Class                              
255 John Datson 911 1986 3,2 D 101,374 95,250 0 71,0 81,243 75,083 64,0 5 72,5
121 Michael Miller 928S 1982 4,7 D 102,995 92,500 0 53,0 84,054 73,500 43,0 5 53,0
17 Glenn Tomkyns 911 R 1967 2.5 D 119,687 92,775 5 12,0 89,354 73,658 25,0 5 50,0
                       
  E Class                              
78 Adrian Briscoe 924 1978 2,0 E 111,493 105,535 5 75,0 90,727 81,005 51,0 5 73,0
66 Anthony Salpietro 356 A 1957 2,0 E 110,179 100,200 10 58,0 88,006 77,933 48,0 5 68,0
                       
  Associate                              
33 Simon Cilento Chiron     ASSOC 74,896 74,896 5 100,0 63,704 63,704 100,0 5 110,0
5 Chris Bastista Mazda MX5 2002   ASSOC DNR 74,896   0,0 DNR 63,704 0,0 0 0,0
403 Justin Van Twest Holden HQ 1978   ASSOC DNR 74,896   0,0 DNR 63,704 0,0 0 0,0
112 Vinc e Trovato Ferrari Pista 2020   AsSOC DNR   74,896   0,0 DNR   63,704 0,0 0 0,0
All Results as Provisional until a current MCRF is received
LAP RECORDS
Morgan Park - E Circuit (Short)
Open Wayne Hennig 2004 GT2 3.6T 63,180 ##########
A Class Brad Gall 2018 991 GT3 4 66,479 ##########
B Class Henry Sinclair 2016 GT4 3,8 66,466 ##########
C Class Bill Black 1969 911 2,7 70,810 ##########
D Class Craig Hooper 1976 911 3 70,960 ##########
E Class Kurt Kratzmann 1986 944 2,5 72,810 ##########
Morgan Park - K Circuit (Long)
Open Brett Wentworth 1968 911 GT2 3.3T 80,442 ##########
A Class Brad Gall 2018 991 GT3 4 80,733 ##########
B Class Henry Sinclair 2016 GT4 3,8 81,800 ##########
C Class Eric Van Dyk 1989 944 3.0SC 88,438 ##########
D Class David Yould 1989 944 2.5T 95,011 ##########
E Class Anthony Salpietro 1957 356A 2 110,170 ##########
2020 SHANNONS PCQ SPRINT CHAMPIONSHIP - ROUND 3 - MORGAN PARK - 19 JULY 2020
 
  Circuit K        
No.  Name Model Year Cap Class Best Time Tyre adjust. Benchmark Bonus Points Points
                 
  Open Class                  
91 Lachlan Harburg 997 GT3 Cup 2006 3,6 OPEN 79,813 2,000 82,113 10 125,0
9 Stan Adler 911 1976 3,0 OPEN 86,011 0,000 87,633 5 115,0
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN 83,493 2,000 82,470 5 99,0
88 Brett Wentworth  911 GT2 (Rep) 1968 3.3T OPEN 81,095 2,000 79,500 0 91,0
82 Kevin Vedelago 997 GT3 Cup 2006 3,6 OPEN DNR 2,000 82,113 5 0,0
  A Class                  
16 Brad Gall 991 GT3  2018 4,0 A 80,571 83,700 10 130,0
19 Stephen Cameron 991 GT3  2019 4,0 A 81,583 83,645 5 118,0
27 Michael Treffene 997 GT3 2011 3,8 A 84,763 85,240 5 108,0
209 David Lees 991 GT3 2018 4,0 A 84,338 83,700 5 102,0
91 Blaise Paris 964 RSR (Rep) 1993 3,8 A 82,913 2,000 81,590 0 93,0
22 Philip Noble 991 GT3 2018 4,0 A 87,235   83,645 5 85,0
666 David Tilbury 991 GT3 2018 4,0 A 86,751 83,700 0 83,0
98 Marc Wei 991 GT2 RS 2018 4,0 A 84,646 80,703 5 83,0
677 Mick Olsen 996 GT3 2004 3,6 A 88,911   84,470 5 81,0
403 Ian Gall 997 GT3 2008 3,6 A 93,384 85,323 5 65,0
85 Greg McMahon 991.2 GT3 2018 4.0 A 92,752 83,700 5 60,0
195 Andrew Henry 991 GT3 2015 4,0 A 93,550 83,645 5 56,0
110 Lawrence Lee 991 GT2 RS 2018 4,0 A 92,912 80,703 5 50,0
             
  B Class                  
95 Gary Taber 944 S2 1986 2.5T B 86,799 89,090 5 119,0
13 Henry Sinclair Cayman 2016 3,8 B 82,168 2,000 84,285 0 114,0
90 Taavi Orupold 997 Carrera S 2009 3,8 B 87,987 88,128 5 106,0
53 Antony Van Der Drift 964 1990 3,6 B 88,303 87,550 0 96,0
30 Mark Girard 991 GTS 2015 3,8 B 87,515 85,845 0 91,0
80 John Keep 718 S 2017 2.5T B 90,283 87,633 5 91,0
46 Roger Hall 911 1977 3,4 B 88,545 86,148 0 87,0
13 Jackson Sinclair Cayman 2016 3,8 B 92,862 2,000 84,285 5 62,0
968 Craig Woodman 968 1995 3.0 B DNR 86,450 0 0,0
             
  C Class                  
944 David Yould 944 1986 2.5T C 93,405 92,280 5 100,0
100 Justin Clarke Cayman 2011 2,9 C 93,897 92,445 5 98,0
615 Rod McCray 911 1969 3,0 C 94,243   91,675 5 92,0
1 Eckhard Schwarting 911 1989 3,2 C 92,612   90,300 0 88,0
130 Alan Bell 930 Turbo 1987 3.3 C 93,219 89,640 5 87,0
102 Natalie Dugdale 718 2019 2.0T C 94,149 90,328 5 86,0
100 Graham Wood 944 1990 2.5T C 98,105 91,675 5 74,0
             
  D Class                  
121 Michael Miller 928S 1982 4,7 D 102,477 92,500 0 55,0
17 Glenn Tomkyns 911 R 1967 2.5 D 115,033 92,775 5 50,0
255 John Datson 911 1986 3,2 D DNR 95,250 0 0,0
             
  E Class                  
78 Adrian Briscoe 924 1978 2,0 E 111,288 105,535 5 80,0
66 Anthony Salpietro 356 A 1957 2,0 E 109,771 100,200 10 69,0
             
  Associate                  
33 Simon Cilento Chiron     ASSOC 76,349 76,349 0 100,0
5 Chris Bastista Mazda MX5 2002   ASSOC 88,887 76,349 0 55,0
112 Vinc e Trovato Ferrari Pista 2020 ASSOC 91,853 76,349 0 54,0
21 Eric Van Dyk BMW M2     ASSOC 94,572 76,349 0 53,0
2 Raechel Paris BMW M2     ASSOC 95,286 76,349 0 52,0
182 Kevin Vedelago Toyota 86 GTS 2017   ASSOC 96,483 76,349 0 51,0
403 Justin Van Twest Holden HQ 1978   ASSOC 99,631 76,349 0 50,0
                     
All Results as Provisional until a current MCRF is received
LAP RECORDS
Morgan Park - K Circuit (Long)
Open Lachlan Harburg 997 GT3 Cup 3,6 79,813 44031
A Class Brad Gall 2018 991 GT3 4 80,571 44031
B Class Henry Sinclair 2016 GT4 3,8 81,800 18.07.2020
C Class Eric Van Dyk 1989 944 3.0SC 88,438 28.04.2018
D Class David Yould 1989 944 2.5T 93,405 19.07.2020
E Class Anthony Salpietro 1957 356A 2 109,771 19.07.2020