Skip to main content
2019 SHANNONS PCQ MOTORSPORT - ROUND 8 - MORGAN PARK - 20 JULY 2019
 
  Circuit K            
No.  Name Model Year Cap Class Best Time Benchmark Tyre Penalty Adjusted Benchmark Points Bonus Points Total Points
                   
  Open Class                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
82 Kevin Vedelago 997 GT3 Cup 2006 3,6 OPEN 81,357 84,113 1,500 82,613 108 5 113  
69 Steve Cooper 993 GT2 1998 3,6 OPEN 81,655 83,425 1,500 81,925 102 5 107
308 Sven Koremans 996 GT3 Cup 2003 3,6 OPEN 84,614 84,470 1,500 82,970 91 5 96
88 Brett Wentworth  911 GT2 (Rep) 1968 3.3T OPEN 81,948 81,500 1,500 80,000 89 0 89  
                   
  A Class                      
13 Henry Sinclair 718 GT4 2016 3,8 A 82,854 86,258 1,500 84,758 112 5 117
20 Phil Hart 996 GT3   1999 3,6 A 84,864 86,203 1,500 84,703 108 5 113
27 Michael Treffene 997 GT3 2011 3,8 A 85,612 85,240   85,240 98 5 103
13 Steven England 718 GT4 2016 3,8 A 85,978 86,258 1,500 84,758 93 5 98
555 Jeff Neale 991 GT3 2015 3,8 A 86,229 83,975   83,975 88 5 93
666 David Tilbury 991 GT3 2018 4,0 A 86,393 83,645 1,500 82,145 85 5 90
209 David Lees 991 GT3 2018 4,0 A 86,663 83,645   83,645 83 5 88
40 Nicole Duffell 997 GT3 2008 3,6 A 90,482 85,625   85,625 75 5 80
403 Ian Gall 997 GT3 2008 3,6 A 90,386 85,625   85,625 75 0 75
95 Andrew Henry 991 GT3 2015 3,8 A 93,717 83,975   83,975 52 5 57
68 Emily Cooper 996 GT3   2000 3,5 A 101,426 86,203   86,203 34 5 50
                   
  B Class                      
111 Greg Horwill 911 1976 3,4 B 87,421 86,175   86,175 93 5 98
126 Donald Munro 911 1974 3,4 B 87,835 86,175   86,175 91 5 96
90 Taavi Oropold 997 Carrera S 2009 3,8 B 91,165 88,128   88,128 84 5 89
80 John Keep 718 S 2017 2,5 B 90,558 87,550   87,550 84 5 89
105 Mark Girard 997 Carrra 2005 3,8 B 93,992 88,375   88,375 72 5 77
  C Class                      
21 Eric Van Dyk 944 S2 1989 3.0SC C 87,785 89,200   89,200 109 5 114
1 Eckhard Schwarting 911 1989 3,2 C 89,292 90,383   90,383 107 0 107
615 Rod McCray 911SC 1979 3,00 C 96,517 90,300   90,300 70 5 75
29 John Cupitt Cayman S 2006 3,4 C 98,566 89,200   89,200 56 5 61
                   
  D Class                      
255 John Datson 911 1986 3,2 D 101,557 96,350   96,350 76 0 76
                   
  E Class                      
70 Stepen Cameron 911T 1970 2,2 E 98,192 99,650   99,650 108 5 113
412 Robin Smith 924 1981 2,0 E 111,820 103,720   103,720 66 0 66
                   
  Associate                      
72 Gary Vedelago Mercedes Benz C63 2008 6,2 ASSOC 108,757 108,757   108,757 100 0 100
    All Results as Provisional until a current MCRF is received