Skip to main content
2016 PCQ MOTORSPORT - ROUND 2 - MORGAN PARK 19 MARCH 2016
  Revised Points
    Circuit K     Circuit E      
No.  Name Model Year Capacity Class Best Time Revised Benchmark Revised Points Best Time Revised Benchmark Revised Points Revised Total Points
                         
  Open 1 Class                      
69 Steve Cooper 993 GT2 1998 3.8T O1 84,926 83,65 93 69,006 68,6166668 98 95,5
                         
  Open 2 Class                      
17 Greg Turnham 911 1978 3,6 O2 87,294 85,025 88 70,546 69,4083333 93 90,5
16 Emily Cooper 993 GT2 1996 3.6T O2 90,636 85,025 71 74,09 69,4083333 70 70,5
                         
  A Class                      
8 Grant McLennan 991GT3 2015 3,8 A1 90,284 85,05 75 72,6 69,3166666 78 76,5
28 Glen Wallace 991GT3 2015 3,8 A1 90,531 85,05 74 73,282 69,3166666 74 74
                         
  B Class                      
9 Stan Adler 911 1975 2,7 B2 85,95 86,4 107 69,725 70,1999998 104 105,5
82 Kevin Vedelago 997 2009 3,8 B1 88,715 86,975 91 70,99 70,4249997 97 94
43 Larry Mcfarlane 911 1972 3,6 B2 87,94 87,225 96 71,88 70,6749997 92 94
308 Sven Koremans 996T 2000 3.6T B1 89,654 87,525 89 72,104 70,7416663 91 90
403 Ian Gall 996GT3 2003 3,6 B1 99,275 87,525 46 79,08 70,7416663 52 49
                         
  C Class                      
78 Eckhard Schwarting 911 1989 3,2 C2 92,254 92,45 102 74,109 73,6833324 98 100
5 Bill Black 911 1969 2,7 C2 90,954 89,7 94 73,009 72,0999994 94 94
95 Gary Taber 944T 1986 2.5T C1 92,813 91,1 91 74,775 72,7999992 87 89
25 David Dodds 911 1975 3,2 C2 97,614 89,7 62 78,978 72,0999994 60 61
19 John Cupitt Cayman S 2006 3,4 C1 105,972 91,1 38 83,553 72,7999992 42 40
                         
  D Class                      
944 David Yould 944T 1986 2.5T D1 100,52 95,5 76 79,409 75,333332 76 76
117 Grant Wales 944T 1989 2.5T D1 101,4 93,55 66 80,532 74,3166656 66 66
                         
  Associate Class                      
2 Kevin Johnson Radical 2009 1,5 ASS 83,746 83,744 100 68,28 68,28 100 100
55 Karl Johnson Radical 2007 1,5 ASS 83,744 83,744 100 68,796 68,28 97 98,5
                         
  Lotus Club                
20 Phil Hart Porsche   01:29,283   01:11,725
             
  Skyline Club                
11 Phil Sutcliffe Nissan GTR   01:21,626    
             
  BMW Club                
  Denis Weisz BMW   01:45,930   01:24,266
10 John Keep BMW   01:38,550   NTR
  Chris Topovsek BMW   01:43,672   NTR
180 Michael Brennan 180SX   01:38,469   01:17,818
             
  86 Club                
6 Josh Coote Toyota 86   01:30,368   01:11,728
0 Tony Young Toyota 86   01:30,878   01:12,366
14 Thane Irwin Toyota 86   01:31,622   01:13,850
186 Mitchell Brooks Toyota 86   01:35,382   01:15,419
13 Aaron Denes Toyota 86   01:33,943   01:15,575
86 Mike Jones Toyota 86   01:34,952   01:15,804
93 Tassos Bellas Toyota 86   01:36,625   01:16,242
7 Keith Holtham Toyota 86   01:36,593   01:19,538
53 Nat Indarta Toyota 86   01:39,367   01:19,687
203 Zoe Lake Toyota 86   01:46,682   01:27,496
134 Scott McPhee Toyota 86   01:46,787   NTR
             
  MX5 Club                
13 Greg Schweikert MX5   01:44,605   01:16,440
179 Grant Slender MX5   01:37,933   01:16,795
13 Francois Siebrits MX5   01:36,992   01:18,195
76 Keith Wade MX5   01:39,828   01:18,517
37 Grant Black MX5   01:40,228   01:19,027
12 Kim Wells MX5   01:40,350   01:19,151
96 Adam Shipway MX5   01:40,283   01:19,305
111 Jeff Rowse Lotus Elise   01:39,304   01:19,369
71 Andrew Thomson MX5   01:39,484   01:19,461
17 Graeme Meade MX5   01:40,764   01:19,940
132 John Hammett MX5   01:41,442   01:19,959
32 Brian Hegerty MX5   01:40,732   01:20,274
10 Sonke Hatje MX5   01:39,502   01:20,316
40 Nick Dragun MX5   01:50,077   01:20,634
80 John McKenzie MX5   01:42,666   01:20,848
42 Craig Brown MX5   01:42,305   01:22,392
18 Chris McCarthy MX5   01:46,084   01:23,988
59 Peter McKenzie MX5   01:45,396   01:25,585
68 Ian Roberts MX5   01:46,613   01:26,123
144 Callum Ballinger MX5   01:31,031   NTR
1 Alan Ryan MX5   01:56,858   01:32,544
44 Gary Ballinger MX5   01:37,324   NTR
50 Mark Collingwood MX5   01:42,173   NTR