Skip to main content
2016 PCQ MOTORSPORT - ROUND 1 - QUEENSLAND RACEWAY 20 February 2016
 
         
No.  Name Model Year Capacity Class Best Time Revised Benchmark Revised Points
                 
  Open 1 Class              
69 Steve Cooper 993 GT2 1998 3.8T O1 57,685 56,05 87
16 Emily Cooper 993 GT2 1996 3.6T O1 62,126 56,525 58
                 
  Open 2 Class              
536 Phil Brook 911 1977 3,6 O2 58,434 58,2125 99
26 Lachlan Harburg 911RSR 1974 3,5 O2 60,472 58,6875 86
17 Greg Turnham 911 1978 3,6 O2 60,044 57,7375 82
                 
  A Class              
3 Jim Schilling 997 GT3RS 2011 3,8 A1 59,653 57 91
28 Glen Wallace 991GT3 2015 3,8 A1 62,654 57,475 69
22 Philip Nobel 997GT3 2010 3,8 A1 63,481 57,7125 64
8 Grant McLennan 991GT3 2015 3,8 A1 63,356 57,475 64
                 
  B Class              
9 Stan Adler 911 1975 2,7 B2 59,47 58,925 109
308 Sven Koremans 996T 2000 3.6T B1 62,899 59,6125 78
2 Hamish Troutbeck 997 2005 3,6 B1 67,052 61,0375 58
82 Kevin Vedelago 997 2009 3,8 B1 65,806 59,1375 59
                 
  C Class              
5 Eckhard Schwarting 911 1989 3,2 C2 64,987 64,3875 96
78 Bill Black 911 1969 2,7 C2 62,896 61,775 93
32 Ross Kennedy 911 1985 3,2 C2 63,604 62,4875 92
27 Michael Treffene 911 1975 2,7 C2 65,73 63,2 82
130 Alan Bell 930 1988 3.3T C2 65,096 62,0125 77
981 Taavi Orupold Box S 2011 3,4 C1 64,849 61,275 75
730 Murray Bell 930 1988 3.3T C2 65,58 62,0125 74
25 David Dodds 911 1975 3,2 C2 67,308 61,775 63
75 Terry Kehoe 996 1998 3,4 C1 67,899 62,4625 62
181 Rainer Waldmann 996Targa 2002 3,6 C1 69,91 63,4125 57
781 Soren Waldmann 996Targa 2002 3,6 C1 72,634 63,4125 43
26 Mick Olsen 911 1969 3 C2 NTR    
126 Jai Olsen 911 1969 3 C2 NTR    
                 
  D Class              
944 David Yould 944T 1986 2.5T D1 69,669 67 82
615 Rod McCray 911 1981 3 D2 69,66 64,8625 68
117 Grant Wales 944T 1989 2.5T D1 70,167 65,1 66
121 Michael Miller 928 1982 4,7 D1 70,547 64,8375 62
11 William Luyten 964Targa 1990 3,6 D1 71,411 65,3125 60
262 Peter Mellor 911 1979 3 D2 75,034 67,7125 55
277 Ross Golding 911Targa 1987 3,2 D2 78,114 66,05 33
                 
  E Class              
07 Alan Netherwood 911 1969 2,2 E2 78,782 68,6625 42
                 
  Associate Class              
81 Phil Holzberger Radical 2012 2,7 ASS 53,466 53,466 100
33 Simon Cilento Radical 2010 2,7 ASS 53,529 53,466 100